New Jersey Nets
Min Pts Tirs-Tot Tirs-3pts L.f Ro-Rd Pd Fts Int Bp Co
V.CARTER 40 26 9/22 1/4 7/8 1-5 5 4 0 4 0
R.JEFFERSON 44 26 8/15 2/4 8/12 1-10 7 3 0 1 1
M.Jackson 9 0 0/2 0/0 0/0 0-0 0 1 0 1 0
L.Johnson 0 0 0/0 0/0 0/0 0-0 0 0 0 0 0
J.KIDD 42 14 6/18 2/9 0/0 1-5 9 2 3 0 0
N.KRSTIC 29 10 5/11 0/0 0/0 3-2 1 1 0 0 1
J.Mcinnis 9 2 1/3 0/1 0/0 0-2 1 4 0 1 0
S.Padgett 11 7 2/5 2/3 1/1 3-1 0 0 1 0 0
C.ROBINSON 35 5 2/5 1/3 0/0 1-4 1 3 1 2 2
J.Vaughn 16 5 2/4 0/1 1/2 0-1 1 4 0 0 0
TOTAL 235 95 35/85 8/25 17/23 10-30 25 22 5 9 4
Philadelphia 76ers
Min Pts Tirs-Tot Tirs-3pts L.f Ro-Rd Pd Fts Int Bp Co
M.Bradley 16 6 3/3 0/0 0/0 1-3 0 0 0 1 1
S.DALEMBERT 24 12 4/9 0/0 4/6 0-8 0 4 0 2 2
A.IGUODALA 42 4 1/3 0/0 2/2 1-6 4 0 1 0 0
A.IVERSON 47 42 15/28 4/7 8/13 0-5 12 0 4 6 0
K.KORVER 37 25 10/11 5/6 0/0 0-5 1 5 0 0 0
K.Ollie 8 5 2/2 0/0 1/2 0-2 0 1 0 0 0
S.Randolph 3 0 0/0 0/0 0/0 0-0 1 2 0 0 0
J.Salmons 15 0 0/2 0/1 0/0 1-0 1 3 0 0 0
C.WEBBER 39 13 6/14 0/1 1/2 0-9 7 2 0 2 0
L.Williams 0 0 0/0 0/0 0/0 0-0 0 0 0 0 0
TOTAL 231 107 41/72 9/15 16/25 3-38 26 17 5 11 3



